| 1 | OrionConstellation straddling the celestial equator |
| 2 | Ursa MajorConstellation visible throughout the year in most of the northern hemisphere |
| 3 | GeminiZodiac constellation in the northern hemisphere |
| 4 | LeoZodiac constellation passing through the celestial equator |
| 5 | TaurusZodiac constellation straddling the celestial equator |
| 6 | CapricornusZodiac constellation in the southern celestial hemisphere |
| 7 | Ursa MinorConstellation in the northern celestial hemisphere, containing the northern celestial pole |
| 8 | SagittariusZodiac constellation in the southern celestial hemisphere |
| 9 | VirgoZodiac constellation passing through the celestial equator |
| 10 | ScorpiusZodiac constellation in the southern celestial hemisphere |
| 11 | LibraZodiac constellation in the southern celestial hemisphere |
| 12 | AquariusZodiac constellation straddling the celestial equator |
| 13 | PiscesZodiac constellation straddling the celestial equator |
| 14 | AndromedaConstellation in the northern celestial hemisphere |
| 15 | |
| 16 | Canis MajorConstellation in the southern celestial hemisphere |
| 17 | CruxConstellation in the southern celestial hemisphere |
| 18 | AurigaConstellation in the northern celestial hemisphere |
| 19 | CentaurusStellar constellation in the southern celestial hemisphere |
| 20 | LyraConstellation in the northern celestial hemisphere |
| 21 | BoötesConstellation in the northern celestial hemisphere |
| 22 | OphiuchusZodiac constellation straddling the celestial equator |
| 23 | PerseusConstellation in the northern celestial hemisphere |
| 24 | AquilaConstellation on the celestial equator |
| 25 | CassiopeiaConstellation in the northern celestial hemisphere |
| 26 | DracoConstellation in the northern celestial hemisphere |
| 27 | PegasusConstellation in the northern celestial hemisphere |
| 28 | |
| 29 | EridanusConstellation in the southern hemisphere |
| 30 | HerculesConstellation in the northern celestial hemisphere |
| 31 | AntliaConstellation in the Southern Celestial Hemisphere |
| 32 | Canis MinorConstellation in the northern celestial hemisphere |
| 33 | |
| 34 | HydraConstellation straddling the celestial equator |
| 35 | LepusConstellation in the southern celestial hemisphere |
| 36 | CepheusConstellation in the northern celestial hemisphere |
| 37 | EquuleusConstellation in the northern celestial hemisphere |
| 38 | LupusConstellation in the southern celestial hemisphere |
| 39 | CetusConstellation straddling the celestial equator |
| 40 | CarinaConstellation in the southern celestial hemisphere |
| 41 | DelphinusConstellation in the northern celestial hemisphere |
| 42 | HydrusConstellation in the southern celestial hemisphere |
| 43 | MonocerosFaint constellation on the celestial equator |
| 44 | CaelumConstellation in the southern celestial hemisphere |
| 45 | |
| 46 | |
| 47 | FornaxConstellation in the southern celestial hemisphere |
| 48 | TriangulumConstellation in the northern celestial hemisphere |
| 49 | VulpeculaConstellation in the northern celestial hemisphere |
| 50 | ApusConstellation in the southern celestial hemisphere |
| 51 | AraConstellation in the southern celestial hemisphere |
| 52 | LacertaConstellation in the northern celestial hemisphere |
| 53 | LynxConstellation in the northern celestial hemisphere |
| 54 | |
| 55 | SagittaConstellation in the northern celestial hemisphere |
| 56 | SerpensConstellation, straddling the celestial equator, consisting of two non-connected parts (Serpens Caput and Serpens Cauda) |
| 57 | VelaConstellation in the southern celestial hemisphere |
| 58 | ChamaeleonConstellation in the southern celestial hemisphere |
| 59 | ColumbaConstellation in the southern celestial hemisphere |
| 60 | |
| 61 | CorvusConstellation in the Southern Celestial Hemisphere |
| 62 | CraterConstellation in the southern celestial hemisphere |
| 63 | Leo MinorConstellation in the northern celestial hemisphere |
| 64 | PhoenixConstellation in the southern celestial hemisphere |
| 65 | PuppisConstellation in the southern celestial hemisphere |
| 66 | SculptorConstellation in the southern celestial hemisphere |
| 67 | SextansConstellation on the celestial equator |
| 68 | DoradoConstellation in the southern celestial hemisphere |
| 69 | GrusConstellation in the southern celestial hemisphere |
| 70 | HorologiumConstellation in the southern celestial hemisphere |
| 71 | IndusConstellation in the southern celestial hemisphere |
| 72 | OctansConstellation in the southern celestial hemisphere, containing the south celestial pole |
| 73 | ScutumConstellation in the southern celestial hemisphere |
| 74 | TucanaConstellation in the southern celestial hemisphere |
| 75 | MicroscopiumConstellation in the southern celestial hemisphere |
| 76 | MuscaConstellation in the southern celestial hemisphere |
| 77 | PavoConstellation in the southern celestial hemisphere |
| 78 | PictorConstellation in the southern celestial hemisphere |
| 79 | |
| 80 | VolansConstellation in the southern celestial hemisphere |
| 81 | CircinusConstellation in the southern celestial hemisphere |
| 82 | MensaConstellation in the southern celestial hemisphere |
| 83 | TelescopiumConstellation in the southern celestial hemisphere |
| 84 | NormaConstellation in the southern celestial hemisphere |
| 85 | PyxisConstellation in the southern celestial hemisphere |
| 86 | ReticulumConstellation in the southern celestial hemisphere |
| 87 | |
| 88 | |
| 89 | |
| 90 | |
| 91 | ÄlgenStjärnbild inom samisk tradition |
| 92 | |
| 93 | |
| 94 | |
| 95 | SahSternbild der altägyptischen Astrologie |
| 96 | |
| 97 | |